Website Updates - 11th October 2004
Water Deliveries and Royalty Revenue - 1999/00- 2004/05 September
| Financial Year | Actual Deliveries | Royalty Payments |
| 1999/00 | 540 | M146.93 |
| 2000/01 | 574 | M158.05 |
| 2001/02 | 584 | M182.95 |
| 2002/03 | 585 | M205.91 |
| 2003/04 | 687 | M207.85 |
| 2004/05 | 313.7 | M102.06 |
Deliveries in million cubic metres
Royalty Payements in million Maluti
2004/2005 figures April- September 2004 only
Electricity Production and Sales- 1999/00 - 2004/05
| Financial Year | Actual Production(GWhrs | Electricity Sales (MXmillion | 'Muela Peak output(MW) | %Exports of Total Production |
| 1999/00 | 386.44 | 41.68 | 83.0 | 16.8 |
| 2000/01 | 371.57 | 44.13 | 78.1 | 3.4 |
| 2001/02 | 372.95 | 44.76 | 77.7 | 5.6 |
| 2002/03 | 377.93 | 43.25 | 78.5 | 9.4 |
| 2003/04 | 428.79 | 48.69 | 77.9 | 9.3 |
| 2004/05 | 192.49 | 25.91 | 74.6 | 0.4 |
