Summary on Sole Case
FINDINGS
In a judgement delivered by Judge B P Cullinan on 20 May 2002, Mr. Sole was accordingly acquitted of counts 5, 10, 11, 13 and 16 and convicted of counts 1,2,3,4,6,7,8,9,12,14,15,17 and 18 as follows:
| Count 1: | guilty as charged, save that judge found that during the period 1st October, 1991 to 22nd September 1992 HWV paid USD 375,000.00 to the accused. |
| Count 2: | guilty as charged, save that judge found that during the period 16th to 24th April, 1991, Sogreah, Cegelec and Coyne paid GBP20,986.36. |
| Count 3: | guilty as charged, save that judge found that during the period 24th May to 27th May, 1988 Spie Batignolles paid USD5,617.11 and GBP 3,020.81 to the accused. |
| Count 4: | guilty as charged, save that judge found judge found that during the period 17th November, 1992 to 31st March, 1994 LHPC paid FFR 58,654.90 , GBP 15,200.00 and USD 17,180.49 to the accused |
| Count 5: | not guilty. |
| Count 6: | guilty as charged , save that judge found that during the period 20th June to 19th August 1994 a Consultant/Contractor involved in the LHWP, to the Crown unknown, paid USD 91,609.00 to the accused. |
| Count 7: | guilty as charged, save that judge found that during the period 30th April, 1992 to 10th April, 1997 Lahmeyer and Lahmeyer MacDonald Consortium paid FFR 108,599.10 SAR 50,000.00 and USD 85,053.41 to the accused. |
| Count 8: | guilty as charged, save that judge found that on 8th February 1991 Lahmeyer paid FFR 135,760.00 to the accused. |
| Count9: | guilty as charged, save that judge found that during the period 4th June, 1991 to 7th May, 1997 Acres paid FFR 1,306,920.22 to the accused. |
| Count 10: | not guilty. |
| Count 11: | not guilty. |
| Count 12: | guilty as charged, save that judge found that during the period 11th October, 1989 to 22nd June 1990 Dumez Nigeria Limited for and on behalf of Dumez paid FFR 509,905.62 to the accused. |
| Count 13: | not guilty. |
| Count 14: | guilty as charged, save that judge found that on 22nd January 1991 Gibb paid GBP 20,000.00 to the accused. |
| Count 15: | guilty as charged, save that judge found that during the period 19th April to 22nd April, 1991 Cegelec paid USD 35,842.30 to the accused. |
| Count 16: | not guilty. |
| Count 17: | guilty as charged, save that judge found that the amount involved was M16,680.00. |
| Count 18: | guilty as charged, save that judge found that the amount involved was M16,289.85. |
THE SENTENCE
Judge B P Cullinan delivered the sentence on 4 July 2002 as follows:
Sentence
| Count 1: | Nine (9) Years’ Imprisonment |
| Count 2: | Three (3) Years’ Imprisonment |
| Count 3: | One (1) Years’ Imprisonment |
| Count 4: | Four (4) Years’ Imprisonment |
| Count 6: | Five (5) Years’ Imprisonment |
| Count 7: | Seven (7) Years’ Imprisonment |
| Count 8: | Three (3) Years’ Imprisonment |
| Count 9: | Twelve (12) Years’ Imprisonment |
| Count 12: | Five (5) Years’ Imprisonment |
| Count 14: | Three (3) Years’ Imprisonment |
| Count 15: | Three (3) Years’ Imprisonment |
| Count 17: | One (1) Years’ Imprisonment |
| Count 18: | One (1) Years’ Imprisonment |
“The sentences on Counts 1,2,4,6,7,8,9,14,15,17and 18 shall be served concurrently. The sentences on counts 3 and 12 shall be served consecutively to each other and consecutively to the other eleven counts, that is, the accused shall serve a total of Eighteen (18) years imprisonment.”
